Cordless (or battery powered) weed eaters offer complete freedom of movement, no messing with the cord, fuel or starting – but they are more expensive than corded tools and are limited by the battery running time.
Here we present you our most recommended models with ratings, prices and reviews:
Our most recommended: In our opinion the best cordless string trimmer – easy to handle, lightweight and with solid power and battery time.
Best for the money: Our most recommended cheap cordless model – quality trimmer, lightweight and also with solid battery working time.
Combo kit: LST400 grass trimmer and also the LSW20 sweeper. Lightweight, easy to handle and with solid battery time, but not for heavier trimming.
Best for cleanup and edging: Offers a great edger adjustment and many useful features like dual wheels or a tilting head – best cordless weed trimmer for light duties.
Solid quality unit – offers enough power, plenty of battery time and also some useful features like tilting head or an edger adjustment.
* including battery and charger
× without battery
Brushless
The brushless motor offers greater power and torque and also longer lifetime so these units are more similar to gas trimmers. So if you want an alternative to those powerful machines, but without noise, fumes or mixing fuel, look no further (if you are interested how this motor works, take a look at this article).
Top power: Designed as a lightweight, less noisy and maintenance and fumes-free alternative to gas trimmers. Solid battery time and fast recharge.
Attachment capable, great battery time: Also an alternative to gas powered weed whackers, heavier but with a possibility to use various attachments.
Quality unit with good power and great battery time, only with a smaller shield and a bit worse for cleanup jobs or edging.
* including battery and charger
× without battery
Comparison with other models:
Model | Type | Price | Our rating | For | Tilting head | Weight | Cutting swath | Line | Battery time |
---|---|---|---|---|---|---|---|---|---|
Black & Decker LST136W | Classic | Check here | 6.8 lbs | 13″ | 0.065 single | 40/20 mins** | |||
Black & Decker LCC420 | Classic | $176.95* | 6.3 lbs | 12″ | 0.065 single | 35-40 mins** | |||
Makita XRU02Z | Classic | — × | 6.4 lbs | 10-1/4″ | 1/16″ single | 20-45 mins** | |||
WORX WG175 | Classic | —* | 6.2 lbs | 12″ | 0.065 single | 25-50 mins** | |||
GreenWorks 21332 | Classic | —* | 7.5 lbs | 13″ | 0.065 single | 35-70 mins** | |||
WORX WG163 GT 3.0 | Classic | $133.96* | 5.3 lbs | 12″ | 0.065 single | 2x 20 mins** | |||
Black+Decker LSTE525 | Classic | $99.00* | 6.3 lbs | 12″ | 0.065 single | 2x 10-20 mins** | |||
Black+Decker LST300 | Cheap | $76.88* | 5.7 lbs | 12″ | 0.065 single | 20-30 mins** | |||
Earthwise CST00012 | Cheap | —* | 8.1 lbs | 12″ | 0.065 single | 20-30 mins** | |||
Black & Decker NST1118 | Cheap | Check here | 6.4 lbs | 10″ | 0.065 single | 15-20 mins** | |||
Toro 51467 | Cheap | Check here | 6.4 lbs | 8″ | 0.065 single | 30-45 mins** | |||
EGO Power+ Trimmer | Brushless | —* | 9 lbs | 15″ | 0.095 dual | 20-50 mins** | |||
GreenWorks 21362 | Brushless | $249.00* | 13 lbs | 14″ | 0.08 dual | 30-60 mins** | |||
Dewalt DCST920P1 | Brushless | Check here | 8.5 lbs | 13″ | 0.08 dual | ca 45 mins** | |||
Makita XRU04Z | Brushless | — × | 8.6 lbs | 11-3/4″ | 1/16″ dual | 35-45 mins** | |||
Black+Decker LST540 | Brushless | —* | 8.2 lbs | 13″ | 0.08 dual | 10-25 mins** |
* including battery and charger
× without battery
** according to users
“Classic” are the most popular tools for small or medium sized lawns – mainly for post mowing cleanup and clearing hard-to-reach places as they are not designed for harder jobs. All of them can be easily converted into an edger and also offer other useful adjustments – for example telescopic shaft or the possibility to change angle of the head or handle.
“Cheap” are simple cordless trimmers mainly for lighter duties. They are a lot cheaper than other models, but the quality or power is lower as well.