Black and Decker is well-known for its quality cordless and electric string trimmers, all of them are also adjustable to form an edger. Here we present you their assortment, with ratings, prices and reviews:
Cordless
Best Black and Decker cordless weed eater:
Our most recommended cordless string trimmer – easy to handle, lightweight and with solid power and battery time.
A combo kit – LST400 string trimmer and also the LSW20 sweeper. Lightweight, easy to handle and with solid battery time, but not for heavier trimming.
A cheaper but quality model, great choice for any smaller yard. It’s lightweight, very easy to use and offers a decent battery run time.
Another inexpensive cordless trimmer for smaller gardens. Lightweight, very easy to use and with 2 speeds and edger wheel.
Very powerful weed whacker thanks to the brushless motor – and capable of performing even lighter and edging tasks.
Inexpensive weed eater designed mainly for lighter duties, cleanup or edging – very light and easy to handle.
* including battery and charger
Electric
Powerful, lightweight and features a nice edger adjustment; however, some users also report problems with advancing the line.
Cheap and very light weed eater mainly for post-mowing cleanup, edging and trimming hard-to-reach places on smaller yards.
Also quite cheap unit for light or medium tasks – and with more adjustments. However, some users also report certain problems.
Comparison
Model | Type | Price | Our rating | For | Tilting head | Weight | Cutting swath | Line | Battery time |
---|---|---|---|---|---|---|---|---|---|
Black & Decker LST136W | Cordless | Check here | 6.8 lbs | 13" | 0.065 single | 40/20 mins** | |||
Black & Decker LCC420 | Cordless | $176.95* | 6.3 lbs | 12" | 0.065 single | 35-40 mins** | |||
Black+Decker LST300 | Cordless | $76.88* | 5.7 lbs | 12" | 0.065 single | 20-30 mins** | |||
Black+Decker LSTE525 | Cordless | $99.00* | 6.3 lbs | 12" | 0.065 single | 2x 10-20 mins** | |||
Black+Decker LST540 | Cordless | —* | 8.2 lbs | 13" | 0.08 dual | 10-25 mins** | |||
Black & Decker NST1118 | Cordless | Check here | 6.4 lbs | 10" | 0.065 single | 15-20 mins** | |||
Black & Decker GH3000 | Electric | Check here | 6.9 lbs | 14" | 0.08 single | – | |||
Black & Decker ST7700 | Electric | $77.20 | 4.5 lbs | 13" | 0.065 single | – | |||
Black & Decker GH900 | Electric | $59.00 | 5.5 lbs | 14" | 0.065 single | – |
* including battery and charger
** according to users