If you are looking for a simple string trimmer mainly for lighter duties and don’t want to spend a lot of money, you have come to the right place. Here we present you our most recommended cheap weed wackers – with ratings, prices and reviews:
Electric
Best price: The cheapest weed eater available, designed for ordinary duties on smaller yards. It has enough power, but users also mention several problems.
Our most recommended: A bit more costly but with solid power and many useful adjustments – our most recommended electric model.
Cordless
Best choice: Our most recommended cordless weed eater for the money – quality unit, lightweight and also with solid battery working time.
Adjustable and with tilting head: Designed for lighter duties and cleanup as it doesn’t have enough power for heavier trimming.
* including battery and charger
Gas powered
Powerful: Inexpensive gas unit, powerful and not too heavy. Its disadvantages are higher noise level, vibrations and some users even reported problems with stalling.
Comparison with other models:
Model | Type | Price | Our rating | For | Tilting head | Weight | Cutting swath | Line | Battery time |
---|---|---|---|---|---|---|---|---|---|
GreenWorks 21212 | Electric | 5.2 lbs | 13″ | 0.065 dual | – | ||||
GreenWorks 21272 | Electric | $49.74 | 7 lbs | 15″ | 0.065 dual | – | |||
Black & Decker ST7700 | Electric | $77.20 | 4.5 lbs | 13″ | 0.065 single | – | |||
Black+Decker LST300 | Cordless | $76.88* | 5.7 lbs | 12″ | 0.065 single | 20-30 minutes** | |||
Earthwise CST00012 | Cordless | —* | 8.1 lbs | 12″ | 0.065 single | 20-30 minutes** | |||
Toro 51467 | Cordless | Check here | 6.4 lbs | 8″ | 0.065 single | 30-45 minutes** | |||
Remington RM2510 | Gas | 13.6 lbs | 16″ | 0.09 single | – |
* including battery and charger
** according to users